Audi S4 3.0 2Bennett Audimotive High Performance Audi Parts & Service 530-758-7325 info@2bennett.com Davis, California USA |
| Software | ||||||
| APR | ||||||
| Software is flashed into your car at 2Bennett while you wait. Amazing power increase measured at the wheels from 319hp stock to 353hp with 91 octane fuel. More power with higher octane fuel using the optional EMCS multi program switching ability. | $1499. | |||||
| Pulley | ||||||
| APR | 3.0 TFSI Supercharger Pulley and Belt Upgrade. With the special software it produces Peak Power: 388 AWHP & 377 AWTQ - 93 Octane 402 AWHP & 383 AWTQ - 100 Octane
|
$549. + above software |
||||
Radiator |
||||||
| APR | Supercharger Cooler- Complete system-APR is pleased to present a completely reengineered supercharger Coolant Performance System (CPS) for the Audi B8 3.0 TFSI. Through extensive motorsport testing in GRAND-AM Road Racing, APR's Engineering Team discovered the OEM supercharger cooling system was inadequate at higher boost pressures and power levels and therefore developed the APR CPS to improve both performance and reliability.
For everyday street cars and full racecars.
|
$1999. COMPLETE KIT
|
||||
| Exhaust | ||||||
| APR | catback exhaust system | $2039. MORE INFO | ||||
| tips for exhaust- polished stainless set of 4 | $169. | |||||
| tips for exhaust- diamond black set of 4 | $199. | |||||
| Intake | ||||||
| Carbonio | Carbon fiber Carbonio intake system in Stage I form replaces the factory air box and filter, and will deliver roughly 11 AWHP over stock. The Stage II back pipe when combined with the Stage I Air box will increase power further to around 15 AWHP and will slightly increase intake supercharger whine.
|
$449. stage 1 $199. stage 2 carbon pipe |
||||
| Brakes | ||||||
| 2Bennett |
|
MORE INFO |
MTM M-Cantronic Stage 2+ Performance Enhancement
430hp 381 lb ft torque $4,190
| Stage | Horsepower | Torque | Top Speed | Part # | Price- |
| Original | 333 hp | 312 ft lb | 155 mph | ||
| Stage 1 | 380 hp | 363 ft lb | 155 mph | m3s4333380qm | $2750. |
| Stage 1+ | 380 hp | 363 ft lb | 178 mph | m3s4333380qmv | $3495. |
| Stage 2 | 430 hp | 381 ft lb | 155 mph | m3s4333430qm | $3395. |
| Stage 2+ | 430 hp | 381 ft lb | 178 mph | m3s4333430qmv | $4190. |
![]() |
MTM Cantronic module- installs quickly into your car as a simple plug in. |
![]() |
|